Up to 60A contact switching capability
4kV dielectric strength(between coil and contacts)
1 Form A and 1 Form C configurations
Outline dimensions(31.8*27.4*19.8)mm
Contact Material | Ag Alloy |
Contact Arrangement | 1H 1D 1Z |
Max.Switching Current | 20A 30A 40A |
Max.Switching Voltage | 250VAC/30VDC |
Coil Power | 0.9W-1.6W |
Color | Black/White/Blue |
Printing | Can be customized |
Approval | CQC UL/C_UL TUV |
Model | Product size(cm) | A single weight(kg) | Carton size(cm) | QTY/CTN | Total weight(kg) |
QYT90-3 | 3.18*2.74*1.98 | 0.024 | 35*26*21 | 500 pcs | 12.4 |
Please feel free to fill your inquiry in the form below. We will reply you in 24 hours.