16A contact switching capability
5kV dielectric strength(between coil and contacts)
1 FormA and 1 Form C configurations
Outline dimensions(29.2*12.8*20.6)mm
| Contact Material | Ag Alloy |
| Contact Arrangement | 1H 1Z |
| Max.Switching Current | 16A |
| Max.Switching Voltage | 250VAC/28VDC |
| Coil Power | 0.54W-0.72W |
| Color | Black |
| Printing | Can be customized |
| Approval | CQC UL/C_UL TUV |
| Model | Product size(cm) | A single weight(kg) | Carton size(cm) | QTY/CTN | Total weight(kg) |
| QY14F-2 | 2.92*1.02*1.57 | 0.0135 | 27.5*26.5*16.5 | 1000 pcs | 14 |
Please feel free to fill your inquiry in the form below. We will reply you in 24 hours.