Up to 15A contact switching capability
Internal waterproof and dust-proof,long life
Plastic sealed and dust protected types available
Outline dimensions(28.8*12.7*28.0)mm
| Contact Material | Ag Alloy |
| Contact Arrangement | 1H 1D 1Z 2H 2D 2Z |
| Max.Switching Current | 8/15 A |
| Max.Switching Voltage | 277VAC /30 VDC |
| Coil Power | 0.53W |
| Color | Black |
| Printing | Can be customized |
| Approval | CQC UL/C_UL TUV |
| Model | Product size(cm) | A single weight(kg) | Carton size(cm) | QTY/CTN | Total weight(kg) |
| QY801A | 2.88*1.27*2.80 | 0.020 | 35*28*28 | 1000 pcs | 20.5 |
Please feel free to fill your inquiry in the form below. We will reply you in 24 hours.