Up to 16A contact switching capability
1500kV dielectric strength(between coil and contacts)
Plastic sealed and dust protected types available
Outline dimensions(29.0*13.0*25.5)mm
Contact Material | Ag Alloy |
Contact Arrangement | 1H 1D 1Z 2H 2D 2Z |
Max.Switching Current | 5/10/16 A |
Max.Switching Voltage | 240 VAC /28 VDC |
Coil Power | 0.53W |
Color | Black |
Printing | Can be customized |
Approval | CQC UL/C_UL TUV |
Model | Product size(cm) | A single weight(kg) | Carton size(cm) | QTY/CTN | Total weight(kg) |
QY15F | 2.90*1.30*2.55 | 0.017 | 35*28*28 | 1000 pcs | 18.5 |
Please feel free to fill your inquiry in the form below. We will reply you in 24 hours.