Up to 40A contact switching capability
2 Form A,1 Form C configurations
Low consumption and high availability
Outline dimensions(28.0*28.0*25.0)mm
| Contact Material | Ag Alloy |
| Contact Arrangement | 1H 1D 1Z 2H |
| Max.Switching Current | 40A |
| Max.Switching Voltage | 14 VDC |
| Coil Power | 1.8W-2.0W |
| Color | Black |
| Printing | Can be customized |
| Approval | CQC UL/C_UL TUV |
| Model | Product size(cm) | A single weight(kg) | Carton size(cm) | QTY/CTN | Total weight(kg) |
| QY302 | 2.8*2.8*2.5 | 0.031 | 35*26*14 | 500 pcs | 15.7 |
Please feel free to fill your inquiry in the form below. We will reply you in 24 hours.